| Feature | ![]() |
![]() |
|---|---|---|
| Commercial/Sales | ||
| In Person, On Site Sales/Requirements Meeting | ||
| Service Level Agreement | 99.95% - 100% £10m Insurance Backed | Fault Cleared next business day |
| Choice of installation time slot to suit customer | Day & time choice inc. out of hours/weekend installation |
Yes - AM or PM predetermined slots Mon-Fri only |
| Speed Guarantees | Yes 100% |
|
| Unlimited Usage | Yes - Fair use policy applies |
|
| Fully Managed Install with testing and handover docs | Yes - Designed, planned, installed and tested by Qualified Engineers | |
| Dedicated Account Manager | Yes - Named Relationship Manager |
|
| Max Term Contract | 5 years+ with daily, weekly, monthly options | 12 months |
| Free access to LCR Play Games Network | Yes - Free for all Baltic Bulletproof customers |
|
| Premises move support - Dual connections for seamless move | Yes customer can use both connections during move |
|
| 247 Monitoring of Customers Connection & Reporting | Yes and with optional customer alerts |
|
| Project Manager assigned to project manage installation | Yes - Dedicated Project Manager for all jobs |
|
| Configuration help and testing upon going live | Yes - Direct access to provisioning manager on the day |
|
| Discount on Data Centre Colocation Packages | ||
| Same day switch-on (for pre-connected buildings) | 1-2 hours lead-time to begin service |
|
| Request to inspect core infrastructure audits | Yes - Subject to arrangement and security clearance/NDA |
|
| Support | ||
| Support Hours | 24/7 365 plus Connection Recovery Guarantee | Mon-Fri 9am till 5:30pm. Voicemail After Hours |
| Director Level issue escalation of support/outages | Yes with personal contact details of Director |
|
| Connection Recovery | Yes - 24/7 |
|
| Highly Resilient dual internet connections | Yes - With our Baltic Bulletproof Product (seamless failover) |
|
| Lifetime Warranty for CPE | Yes - 10 year equipment warranty for Baltic supplied CPE |
|
| Considerate planning of network maintenance | Yes - We work hard to do maintenance outside customers trading hours |
|
| Status Page | Yes - With optional email alerts & text messages for customers |
Yes - Basic Detail |
| Technical | ||
| Static IP Addressing Available | Yes - All sizes on both IPV4 & IPV6 |
Yes - Limited to 6 IP's per connection |
| Cyber Essentials - customer can use us in scope | ||
| Outside access to CPE for remote monitoring | Yes - Customer can setup ping from whitelist to our CPE |
|
| Reverse DNS Service | ||
| Compensation payable to customer through SLA | Yes - Cash or service credits |
Yes - Service credits/free periods only |
| Typical Lead-time | 10 Working Days Guaranteed | Can be up to 2-3 working weeks |
| Cyber Sweep Scan (random audit of customers connection) | Yes - Monthly done randomly, concerns raised with customer |
|
| Fully peered & Multi-homed resilient core network | ||
| MPLS Compatible | ||
| Layer 2 options to Colocation, Cloud etc | ||
| Request for peering - To obtain better routes | Yes - Customers can request that we peer with remote networks |
|
| Jumbo Frame Services (upto 9k) | Yes - all Layer 2 / NNI services |
|
| Use of large internet connection for large data set transfers | Yes - Customers can use Baltic Catapult for casual transfers |
|
| Environmental | ||
| Power consumed generated from Renewable Energy | Yes - Customers can inspects real-time dashboard |